A perfect morning for this, probably the most beautiful run I have done. Simply stunning scenery and any run starting and finishing in a pub garden has to be good! Well done to all who did both the 10 mile and the 10k. A huge turnout for Henfield. Sorry I missed getting pics of the 10k folk, hopefully somebody can add some in. Also for missing Andy ,Fiona and anybody else I missed out. Particular well done to Kerry for her first ten mile event.
10 mile results:
1 | 516 | 1:02:38 | Mark Furth | (M) Veteran40 | 9.58 mph | 6:15 min/mile | |
2 | 659 | 1:23:19 | Dave Razzell | (M) Veteran50 | 7.20 mph | 8:19 min/mile | |
3 | 426 | 1:29:43 | David King | (M) Veteran40 | 6.69 mph | 8:58 min/mile | |
4 | 537 | 1:36:58 | Nikki Hargrave | (F) Veteran40 | 6.19 mph | 9:41 min/mile | |
5 | 559 | 1:39:31 | Andy James | (M) Veteran40 | 6.03 mph | 9:57 min/mile | |
6 | 698 | 1:40:27 | Emma Smith | (F) Veteran40 | 5.97 mph | 10:02 min/mile | |
7 | 535 | 1:40:28 | Gill Hamilton-Orr | (F) Veteran50 | 5.97 mph | 10:02 min/mile | |
8 | 572 | 1:48:20 | Mandy Kianfar | (F) Veteran50 | 5.54 mph | 10:50 min/mile | |
9 | 645 | 1:48:20 | Liz Pamment | (F) Veteran50 | 5.54 mph | 10:50 min/mile | |
10 | 540 | 1:49:52 | Tina Hawkins | (F) Veteran40 | 5.46 mph | 10:59 min/mile | |
11 | 633 | 1:50:30 | Kim Murfin | (F) Senior | 5.43 mph | 11:03 min/mile | |
12 | 701 | 1:51:14 | Sue Spiers | (F) Veteran50 | 5.39 mph | 11:07 min/mile | |
13 | 751 | 1:51:15 | Lorna Winter | (F) Veteran40 | 5.39 mph | 11:07 min/mile | |
14 | 767 | 1:52:13 | Fiona Turton | (F) Veteran50 | 5.35 mph | 11:13 min/mile | |
15 | 430 | 1:58:48 | Kerry Bonham | (F) Senior | 5.05 mph | 11:52 min/mile | |
16 | 558 | 2:14:56 | Suzie James | (F) Senior | 4.45 mph | 13:29 min/mile |
10k results:
2 | 173 | 59:43 | Rachel Larking | (F) Veteran40 | 10.05 km/h | 5:58 min/km | |
3 | 343 | 1:03:31 | Rebecca Furth | (F) Veteran40 | 9.45 km/h | 6:21 min/km | |
4 | 165 | 1:05:47 | Caroline King | (F) Senior | 9.12 km/h | 6:34 min/km |
You must be logged in to post a comment.