So currently unable to run due to injury, I decided to go along to today’s run in Portslade to cheer our runners in and discovered a whole different way to enjoy a fun run without getting out of breath! As I am never anywhere near the front finishers it was a real eye opener to see what happens after a fun run has started and just how quickly the first finishers start coming in. Our very own Andy Massingale finished in second place and as always, there were some strange looks from both Marshals and other runners as Henfield Joggers finished and then joined in very vocally to cheer their team members home. Well done to everyone who took part as it certainly looked to be a very undulating course from where I was standing!
(Position/time/race number/name)
2 31:28 333 Andy Massingale
101 40:06 321 Fabian Kaelin
121 41:33 323 Derek Turrell
145 43:20 390 Alan Barwick
153 44:00 322 Duncan Blackburn
190 46:13 339 Kieran Lewer
218 47:50 337 Andy Ralph
219 47:51 329 Malcolm Wild
220 47:53 327 Paul Crowe
238 49:16 320 Danielle Kaelin
251 50:32 334 Tammy Simpson
260 51:06 338 Gill Hamilton-Orr
274 51:39 336 Alison Turner
278 52:05 332 Emma Smith
293 54:19 335 Liz Pamment
298 54:55 340 Louise Lewer
303 56:06 341 Lorna Winter
You must be logged in to post a comment.